Game Schedule 2009 – 2010
Regular Season Schedule
Game times are Eastern. Home games appear in bold.
| Month | Date | Time | Team | Location |
| October | 28 | 7 30 PM | MIA | Away |
| 30 | 7 00 PM | CHA | Away | |
| 31 | 7 30 PM | PHI | Home | |
| November | 2 | 7 30 PM | NOH | Home |
| 4 | 7 30 PM | IND | Home | |
| 6 | 8 00 PM | CLE | Home | |
| 7 | 8 30 PM | MIL | Away | |
| 9 | 7 30 PM | UTA | Home | |
| 11 | 7 30 PM | ATL | Home | |
| 13 | 7 30 PM | GSW | Home | |
| 18 | 7 00 PM | IND | Away | |
| 21 | 1 00 PM | NJN | Away | |
| 22 | 1 00 PM | BOS | Home | |
| 24 | 10 30 PM | LAL | Away | |
| 25 | 10 00 PM | SAC | Away | |
| 27 | 9 00 PM | DEN | Away | |
| 29 | 6 00 PM | ORL | Home | |
| December | 1 | 7 30 PM | PHO | Home |
| 2 | 7 00 PM | ORL | Away | |
| 4 | 7 30 PM | ATL | Away | |
| 6 | 12 00 PM | NJN | Home | |
| 7 | 7 30 PM | POR | Home | |
| 11 | 8 00 PM | NOH | Away | |
| 15 | 7 00 PM | CHA | Away | |
| 17 | 8 00 PM | CHI | Away | |
| 18 | 8 00 PM | LAC | Home | |
| 20 | 7 30 PM | CHA | Home | |
| 22 | 7 30 PM | CHI | Home | |
| 25 | 12 00 PM | MIA | Home | |
| 27 | 6 00 PM | SAS | Home | |
| 29 | 7 30 PM | DET | Away | |
| 30 | 7 30 PM | NJN | Away | |
| January | 1 | 7 30 PM | ATL | Away |
| 3 | 6 00 PM | IND | Home | |
| 7 | 7 30 PM | CHA | Home | |
| 9 | 8 30 PM | HOU | Away | |
| 11 | 8 00 PM | OKC | Away | |
| 13 | 7 00 PM | PHI | Away | |
| 15 | 8 00 PM | TOR | Home | |
| 16 | 7 30 PM | DET | Away | |
| 18 | 1 00 PM | DET | Home | |
| 22 | 8 00 PM | LAL | Home | |
| 24 | 1 00 PM | DAL | Home | |
| 26 | 7 30 PM | MIN | Home | |
| 28 | 7 30 PM | TOR | Home | |
| 30 | 8 00 PM | WAS | Away | |
| 31 | 7 00 PM | MIN | Away | |
| February | 3 | 7 30 PM | WAS | Home |
| 5 | 7 30 PM | MIL | Home | |
| 6 | 7 30 PM | CLE | Away | |
| 9 | 7 30 PM | SAS | Home | |
| 12 | ALLSTARGAME | |||
| 13 | ALLSTARGAME | |||
| 14 | ALLSTARGAME | |||
| 16 | 8 00 PM | CHI | Away | |
| 17 | 7 30 PM | CHI | Home | |
| 20 | 7 30 PM | OKC | Home | |
| 22 | 7 30 PM | MIL | Home | |
| 23 | 7 30 PM | BOX | Away | |
| 26 | 7 00 PM | WAS | Away | |
| 27 | 7 30 PM | MEM | Home | |
| March | 1 | 7 00 PM | CLE | Away |
| 3 | 7 30 PM | DET | Home | |
| 5 | 7 00 PM | TOR | Away | |
| 6 | 7 30 PM | NJN | Home | |
| 8 | 7 30 PM | ATL | Home | |
| 10 | 8 30 PM | SAS | Away | |
| 12 | 8 00 PM | MEM | Away | |
| 13 | 8 30 PM | DAL | Away | |
| 15 | 7 00 PM | PHI | Away | |
| 17 | 7 30 PM | BOS | Away | |
| 19 | 7 30 PM | PHI | Home | |
| 21 | 1 00 PM | HOU | Home | |
| 23 | 7 30 PM | DEN | Home | |
| 26 | 10 00 PM | PHO | Away | |
| 29 | 9 00 PM | UTA | Away | |
| 31 | 10 00 PM | POR | Away | |
| April | 2 | 10 30 PM | GSW | Away |
| 4 | 9 30 PM | LAC | Away | |
| 6 | 7 30 PM | BOS | Home | |
| 7 | 7 00 PM | IND | Away | |
| 9 | 7 00 PM | ORL | Away | |
| 11 | 6 00 PM | MIA | Home | |
| 12 | 7 30 PM | WAS | Home | |
| 14 | 8 00 PM | TOR | Away |


Comments on this entry are closed.