<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knicks Defense &#187; wilson chandler</title>
	<atom:link href="http://www.knicksdefense.com/category/wilson-chandler/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knicksdefense.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 13:33:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>San Antonio Spurs (29-4) @ New York Knicks (19-14)</title>
		<link>http://www.knicksdefense.com/2011/01/04/san-antonio-spurs-29-4-new-york-knicks-19-14/</link>
		<comments>http://www.knicksdefense.com/2011/01/04/san-antonio-spurs-29-4-new-york-knicks-19-14/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 14:47:56 +0000</pubDate>
		<dc:creator>knicksdefense</dc:creator>
				<category><![CDATA[Amar'e Stoudemire]]></category>
		<category><![CDATA[Anthony Randolph]]></category>
		<category><![CDATA[Danilo Gallinari]]></category>
		<category><![CDATA[donnie walsh]]></category>
		<category><![CDATA[eddy curry]]></category>
		<category><![CDATA[knicks]]></category>
		<category><![CDATA[Landry Fields]]></category>
		<category><![CDATA[madison square garden]]></category>
		<category><![CDATA[Mike D'Antoni]]></category>
		<category><![CDATA[new york knicks]]></category>
		<category><![CDATA[point guard]]></category>
		<category><![CDATA[Raymond Felton]]></category>
		<category><![CDATA[Timofey Mozgov]]></category>
		<category><![CDATA[Toney Douglas]]></category>
		<category><![CDATA[wilson chandler]]></category>

		<guid isPermaLink="false">http://www.knicksdefense.com/?p=2844</guid>
		<description><![CDATA[Can&#8217;t say I predicted the Spurs to be this good this year, I thought they were over the hill and expected Tony Parker to jump ship and join the Knicks. Without Danilo Gallinari&#8217;s services (out 2-3 weeks with a sprained knee) I would assume we&#8217;ve no shot, but if the Knicks have been anything this [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://www.knicksdefense.com/wp-content/uploads/2011/01/wpid-IMG_20110104_193951.jpg" /></p>
<p>Can&#8217;t say I predicted the Spurs to be this good this year, I thought they were over the hill and expected Tony Parker to jump ship and join the Knicks.</p>
<p>Without Danilo Gallinari&#8217;s services (out 2-3 weeks with a sprained knee) I would assume we&#8217;ve no shot, but if the Knicks have been anything this season, they have been surprising.</p>
<p>The starting five will be adjusted by sliding Chandler and Stoudemire to the three and four, respectively, along with Ronny Turiaf being re-inserted back into the starting lineup.</p>
<p>If the Knicks wanted to make a statement, now would be a good time to make it against the team with the best record in the NBA.  The Knicks are starting to have the reputation of being a lower tier playoff team that can&#8217;t get over the hump when it comes to defeating top-tier teams like the Magic, Heat and Celtics.  I say it is all about matchups.  We don&#8217;t match up well against the Heat (who does, they&#8217;re only supposed to have two max guys on there, not three) but that doesn&#8217;t mean we might not compete with San Antonio&#8217;s lineup.</p>
<p>6&#8217;1&#8243; 205   Raymond Felton   PG    6&#8217;2&#8243;  185  Tony Parker</p>
<p>6&#8217;7&#8243;  210  Landry Fields         SG   6&#8217;6&#8243;   205  Manu Ginobili</p>
<p>6&#8217;10&#8243;  245  Ronny Turiaf         C    6&#8217;7&#8243;  270  Dejuan Blair</p>
<p>6&#8217;8&#8243;   225   Wilson Chandler    SF   6&#8217;7&#8243;  230 Richard Jefferson</p>
<p>6&#8217;10&#8243;  240  Amar&#8217;e Stoudemire  PF  6&#8217;11&#8243; 245 Tim Duncan</p>
<p>Off the bench the Knicks will rely on Toney Douglas, Shawne Williams and Bill Walker, while the spurs get production from George Hill, Gary Neal (who?), Matt Bonner, Antonio McDyess (remember him?) and Tiago Splitter.</p>
<p><strong>Seven of nine</strong> upcoming games are on the road after tonight&#8217;s game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knicksdefense.com/2011/01/04/san-antonio-spurs-29-4-new-york-knicks-19-14/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>New York Knicks (18-12) @ Miami Heat (23-9)</title>
		<link>http://www.knicksdefense.com/2010/12/28/new-york-knicks-18-12-miami-heat-23-9/</link>
		<comments>http://www.knicksdefense.com/2010/12/28/new-york-knicks-18-12-miami-heat-23-9/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 13:02:45 +0000</pubDate>
		<dc:creator>knicksdefense</dc:creator>
				<category><![CDATA[Amar'e Stoudemire]]></category>
		<category><![CDATA[carmelo anthony]]></category>
		<category><![CDATA[Danilo Gallinari]]></category>
		<category><![CDATA[donnie walsh]]></category>
		<category><![CDATA[eddy curry]]></category>
		<category><![CDATA[james dolan]]></category>
		<category><![CDATA[knicks]]></category>
		<category><![CDATA[Landry Fields]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[madison square garden]]></category>
		<category><![CDATA[miami heat]]></category>
		<category><![CDATA[Michael Ray Richardson]]></category>
		<category><![CDATA[Mike D'Antoni]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[new york knicks]]></category>
		<category><![CDATA[point guard]]></category>
		<category><![CDATA[Raymond Felton]]></category>
		<category><![CDATA[Toney Douglas]]></category>
		<category><![CDATA[wilson chandler]]></category>

		<guid isPermaLink="false">http://www.knicksdefense.com/?p=2799</guid>
		<description><![CDATA[Call me crazy but I think we can take this team tonight. This is a record-breaking season for these Knicks.  Earlier in the season, Amar&#8217;e Stoudemire had 9 straight wins with 30+points per game, now Raymond Felton is on the threshold of setting another Knicks precedent:  six consecutive games with 10+ assists is only three [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.knicksdefense.com/wp-content/uploads/2010/12/gallo1.jpg"><img class="aligncenter size-full wp-image-2790" title="gallo" src="http://www.knicksdefense.com/wp-content/uploads/2010/12/gallo1.jpg" alt="" width="639" height="476" /></a></p>
<p>Call me crazy but I think we can take this team tonight.</p>
<p>This is a record-breaking season for these Knicks.  Earlier in the season, Amar&#8217;e Stoudemire had 9 straight wins with 30+points per game, now Raymond Felton is on the threshold of setting another Knicks precedent:  six consecutive games with 10+ assists is only three games shy of the record set by Michael Ray Richardson.</p>
<p>They may have more talent, may have the refs in their pocket, but we ARE the better team.  We have a group of guys that put team first, and enjoy playing together.  We don&#8217;t have players that disrespect their head coach, disrespect the NBA, pining for it to contract and cut some of the worst teams, or mislead 6 NBA teams on only to go play behind someone else in Miami.</p>
<p>We play better on the road, no doubt, and considering how bad they beat us two weeks ago at the Garden, I think we will be better prepared and have a counter attack planned out.</p>
<p>LeBron met Amar&#8217;e at the rim several times during the first encounter.  I expect Amar&#8217;e to come out with a vengeance.</p>
<p>Miami&#8217;s biggest weakness is they have no point guard or center, so we should attack those two areas with Felton, Amar&#8217;e and whoever else we can throw at them.</p>
<p>We have such consistent play from this team, the x-factors are the least consistent players in the 8-man rotation:  Gallo and Toney Douglas.  If they have big nights, we can take them, because Felton, Stat and Fields will get their double-doubles.</p>
<p>Chandler needs to have a big game, and I believe he can do it.  He should step up and guard LeBron.</p>
<p>Rebound the ball (not just Fields and Stat), get back in transition, attack the basket, try to get to the line, make that baseline three that is always open in this system, and of course&#8230;</p>
<p>GET STOUDEMIRE THE BALL AND GET OUT OF THE WAY.</p>
<p>Let&#8217;s go Knicks!  Miami are a bunch of punks!</p>
<p><a href="http://espn.go.com/blog/new-york/knicks/post/_/id/1678/felton-is-ray-of-light-for-knicks" target="_blank">Felton, a ray of light</a></p>
<p><a href="http://www.usatoday.com/sports/basketball/nba/2010-12-27-new-york-knicks-resurgence_N.htm" target="_blank">New York Knicks rising in the east</a></p>
<p style="text-align: left;"><a href="http://www.newsday.com/sports/basketball/knicks/knicks-expecting-hot-road-test-in-miami-1.2572275" target="_blank">Knicks to be battle tested on the road</a></p>
<p><a href="http://newyork.cbslocal.com/2010/12/27/schmeelk%E2%80%99s-stance-now-what/" target="_blank">The hypothetical Schmeelk</a></p>
<p><a href="http://www.nydailynews.com/sports/basketball/knicks/2010/12/28/2010-12-28_knicks_get_reheated.html" target="_blank">Frank Isola&#8217;s game preview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knicksdefense.com/2010/12/28/new-york-knicks-18-12-miami-heat-23-9/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>New York Knicks (16-11) @ Cleveland Cavaliers (7-19)</title>
		<link>http://www.knicksdefense.com/2010/12/18/new-york-knicks-16-11-cleveland-cavaliers-7-19/</link>
		<comments>http://www.knicksdefense.com/2010/12/18/new-york-knicks-16-11-cleveland-cavaliers-7-19/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 19:34:09 +0000</pubDate>
		<dc:creator>knicksdefense</dc:creator>
				<category><![CDATA[Amar'e Stoudemire]]></category>
		<category><![CDATA[celtics]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Danilo Gallinari]]></category>
		<category><![CDATA[donnie walsh]]></category>
		<category><![CDATA[Landry Fields]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[madison square garden]]></category>
		<category><![CDATA[miami heat]]></category>
		<category><![CDATA[Mike D'Antoni]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[new york knicks]]></category>
		<category><![CDATA[Raymond Felton]]></category>
		<category><![CDATA[Toney Douglas]]></category>
		<category><![CDATA[wilson chandler]]></category>

		<guid isPermaLink="false">http://www.knicksdefense.com/?p=2758</guid>
		<description><![CDATA[Good teams bounce back from tough losses and adversity.  We were definitely close to beating Boston, and we were tied with Miami through one half. They effectively shut down Amar&#8217;e, and our back court of Felton and Fields were never really factors in the game. Gallinari and Chandler did what they could against LeBron, but [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Good teams bounce back from tough losses and adversity.  We were definitely close to beating Boston, and we were tied with Miami through one half.</p>
<p>They effectively shut down Amar&#8217;e, and our back court of Felton and Fields were never really factors in the game.</p>
<p>Gallinari and Chandler did what they could against LeBron, but he is basically unguardable.  A new approach will be needed in future encounters with the Heat.</p>
<p>Just as they were able to contain Amar&#8217;e by triple teaming him and collapsing down whenever he touched the ball, we need to limit what LeBron does.  The Heat were able take away the mainstay of the D&#8217;Antoni offense:  the pick and roll.</p>
<p>Considering our two losses, do you think Donnie is working the phones right now?</p>
<p>We keep playing teams with streaks.  The Cavs have lost 10 in a row since they&#8217;ve played the one-two punch of Boston followed by Miami.</p>
<p>I think the Knicks are relieved to go back on the road.  They play better on the road than they do in Madison Square Garden.</p>
<p><del datetime="2010-12-04T07:38:43+00:00">Dec 03	@ New Orleans	8:00</del>W<br />
<del datetime="2010-12-04T07:38:43+00:00">Dec 05	@ Toronto	1:00 </del>W<br />
<del datetime="2019-12-94T07:38:43+00:00">Dec 06	vs Minnesota	7:30</del>W<br />
<del datetime="2010-12-11T17:59:04+00:00">Dec 08	vs Toronto	7:30</del>W<br />
<del datetime="2010-12-11T17:59:04+00:00">Dec 10	@ Washington	7:00</del>W<br />
<del datetime="2010-12-12T21:18:03+00:00">Dec 12	vs Denver	12:00</del>W<br />
<del datetime="2010-12-19T05:16:43+00:00">Dec 15	vs Boston	7:00</del>L<br />
<del datetime="2010-12-19T05:16:43+00:00">Dec 17	vs Miami	7:00</del>L<br />
<del datetime="2010-12-19T05:16:43+00:00">Dec 18	@ Cleveland	7:30</del>L<br />
Dec 22	vs Oklahoma City	7:30<br />
Dec 25	vs Chicago	12:00<br />
Dec 28	@ Miami	7:30<br />
Dec 30	@ Orlando	7:00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knicksdefense.com/2010/12/18/new-york-knicks-16-11-cleveland-cavaliers-7-19/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>New York Knicks: Then and Now</title>
		<link>http://www.knicksdefense.com/2008/08/02/new-york-knicks-then-and-now/</link>
		<comments>http://www.knicksdefense.com/2008/08/02/new-york-knicks-then-and-now/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 00:46:16 +0000</pubDate>
		<dc:creator>knicksdefense</dc:creator>
				<category><![CDATA[Chris Duhon]]></category>
		<category><![CDATA[donnie walsh]]></category>
		<category><![CDATA[fred jones]]></category>
		<category><![CDATA[isiah thomas]]></category>
		<category><![CDATA[knicks]]></category>
		<category><![CDATA[malik rose]]></category>
		<category><![CDATA[new york knicks]]></category>
		<category><![CDATA[patrick ewing]]></category>
		<category><![CDATA[randolph morris]]></category>
		<category><![CDATA[renaldo balkman]]></category>
		<category><![CDATA[stephon marbury]]></category>
		<category><![CDATA[wilson chandler]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Mike D'Antoni]]></category>
		<category><![CDATA[MSG]]></category>
		<category><![CDATA[Steve Mills]]></category>

		<guid isPermaLink="false">http://www.knicksdefense.com/2008/08/02/new-york-knicks-then-and-now/</guid>
		<description><![CDATA[I apologize for the lack of posts towards the end of July. Not much happening in Knicks land right now, so I figure we might as well take inventory of just what we had at the end of 2007-2008 New York Knicks season, and what exactly we have as of right now, having just past [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I apologize for the lack of posts towards the end of July.   Not much happening in Knicks land right now, so I figure we might as well take inventory of just what we had at the end of 2007-2008 New York Knicks season, and what exactly we have as of right now, having just past the midpoint of the off-season.</p>
<p>Of course, this can all change at any minute.  The powers that be continue to alter this well-documented losing roster.  Considering the low stock value of some of our more expensive players, it may take some time to really put together a cohesive and competitive Knicks basketball team.</p>
<p>My barber is from Italy.  He&#8217;s around 70 years old, an old-school guy named Pete.  I don&#8217;t know how much Pete really knows about NBA basketball in the 21st century, but I was getting a cut the other day, and I was talking to Pete about D&#8217;Antoni and Gallinari and he said &#8220;watch them win the title next year.&#8221;  I laughed, and respectfully replied, &#8220;I think it&#8217;s going to take a little more time before they can compete for a title.&#8221;</p>
<p>But I like the positive thinking.  You have to aim high if you&#8217;re going to hit your mark.  I hear that&#8217;s what D&#8217;Antoni is all about.  I&#8217;m just glad they&#8217;re no longer pouring gasoline on the salary cap fire.   Just because MSG has money to burn doesn&#8217;t mean they should literally burn it.   We&#8217;ve had this problem since the days of Patrick Ewing, trying to get the quick fix.  Someone finally stepped up, took the helm and decided to take on a new approach,  hopefully the right approach to the problem.</p>
<p><center><img src="http://www.knicksdefense.com/wp-content/uploads/2008/08/table3.jpg" alt="table3.jpg" width="600" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knicksdefense.com/2008/08/02/new-york-knicks-then-and-now/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Knicks Progress Report</title>
		<link>http://www.knicksdefense.com/2008/01/23/knicks-progress-report/</link>
		<comments>http://www.knicksdefense.com/2008/01/23/knicks-progress-report/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 07:58:10 +0000</pubDate>
		<dc:creator>knicksdefense</dc:creator>
				<category><![CDATA[david lee]]></category>
		<category><![CDATA[eddy curry]]></category>
		<category><![CDATA[fred jones]]></category>
		<category><![CDATA[isiah thomas]]></category>
		<category><![CDATA[jamal crawford]]></category>
		<category><![CDATA[james dolan]]></category>
		<category><![CDATA[jared jeffries]]></category>
		<category><![CDATA[jerome james]]></category>
		<category><![CDATA[knicks]]></category>
		<category><![CDATA[madison square garden]]></category>
		<category><![CDATA[mardy collins]]></category>
		<category><![CDATA[nate robinson]]></category>
		<category><![CDATA[quentin richardson]]></category>
		<category><![CDATA[randolph morris]]></category>
		<category><![CDATA[renaldo balkman]]></category>
		<category><![CDATA[stephon marbury]]></category>
		<category><![CDATA[wilson chandler]]></category>
		<category><![CDATA[zach randolph]]></category>

		<guid isPermaLink="false">http://knicksdefense.com/2008/01/23/knicks-progress-report/</guid>
		<description><![CDATA[Half way through the season defenders and I won&#8217;t lie to you: it has been a tough season for the orange and blue. I want to know how everyone sees this going down, check out this survey and please take the time to be honest about these knicks.]]></description>
			<content:encoded><![CDATA[<p></p><p>Half way through the season defenders and I won&#8217;t lie to you: it has been a tough season for the orange and blue.  I want to know how everyone sees this going down, check out this survey and please take the time to be honest about these knicks.</p>
<p style="text-align: center"><a href="http://www.polldaddy.com/s/50B3C07AEF30C33A/" target="_blank"></p>
<p style="text-align: center"><img src="http://knicksdefense.com/wp-content/uploads/2008/01/survey2.jpg" alt="survey2.jpg" /></p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knicksdefense.com/2008/01/23/knicks-progress-report/feed/</wfw:commentRss>
		<slash:comments>113</slash:comments>
		</item>
		<item>
		<title>Sonics@Knicks</title>
		<link>http://www.knicksdefense.com/2007/12/11/sonicsknicks/</link>
		<comments>http://www.knicksdefense.com/2007/12/11/sonicsknicks/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 04:53:50 +0000</pubDate>
		<dc:creator>knicksdefense</dc:creator>
				<category><![CDATA[eddy curry]]></category>
		<category><![CDATA[knicks]]></category>
		<category><![CDATA[stephon marbury]]></category>
		<category><![CDATA[wilson chandler]]></category>
		<category><![CDATA[zach randolph]]></category>

		<guid isPermaLink="false">http://knicksdefense.com/2007/12/11/sonicsknicks/</guid>
		<description><![CDATA[Any doubt since Oden is out, that this young man will be the next rookie of the year? Al Horford may give him a run for his money in the second half of the season, but Kevin Durant is a safe bet to be one of the front runners by the end of this season. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p> <a href="http://knicksdefense.com/wp-content/uploads/2007/12/kevin_durant.jpg" title="kevin_durant.jpg"></a></p>
<p style="text-align: center"><a href="http://knicksdefense.com/wp-content/uploads/2007/12/kevin_durant.jpg" title="kevin_durant.jpg"><img src="http://knicksdefense.com/wp-content/uploads/2007/12/kevin_durant.jpg" alt="kevin_durant.jpg" /></a></p>
<p>Any doubt since Oden is out, that this young man will be the next rookie of the year?  Al Horford may give him a run for his money in the second half of the season, but Kevin Durant is a safe bet to be one of the front runners by the end of this season.  I haven&#8217;t seen much of his game in the NBA, but I did catch many of his college games last season on ESPN, and they were all phenomenal.  He&#8217;s a pure scorer and is averaging 20.3p 4.6r and 1.3bl in his rookie campaign thus far.  It gets boring to hear Charles Barkley saying every five seconds on TNT how this guy needs to put on weight at 6&#8217;9&#8243;, 215lbs, but I can only imagine his game would improve once he does.</p>
<p>A lot has been made about the roll the Knicks fans at the garden have had in the team&#8217;s recent struggles.  The home crowd should cheer for the home team, I believe that, and I&#8217;ve never booed any of the games I&#8217;ve been to, even when they got blown out up in Boston earlier this year or when they were killing Marbury at this time last season at the Garden.  Seems everytime they&#8217;d interview Marbury after one of those games, he&#8217;d always have the same response:  &#8220;that&#8217;s New York.  They&#8217;re going to boo if you don&#8217;t bring it,&#8221; if I can paraphrase last year&#8217;s Stephon.</p>
<p>If you want to show the Garden crowd how to really support the home team, <a href="http://teamexchange.ticketmaster.com/html/eventlist.htmI?l=EN&amp;team=knicks" target="_blank">check out this link</a>, there are some good deals there on tickets for the Seattle game.</p>
<p>Stephon probably isn&#8217;t ready to play yet, but I don&#8217;t question by now, he wants to go out there and help the team win some ball games.  Randolph shot his way out of his slump last game, so we&#8217;ve got one of our two big guys ready to step up and play basketball.  Hopefully Eddy Curry isn&#8217;t too far behind&#8230;  Maybe now that Malik Rose has been moved to the IR list, Chandler may actually get some minutes this month.  He could be good for the knicks, last time I remember him in a Knicks jersey it was against the Nets in the preseason and there were some encouraging signs he can contribute at the NBA level.  Crawford must really try to shift his focus on getting the other players in the starting five going, I&#8217;ve seen him do it before, so I know he is capable of finding his rhythm without it being to the detriment of the team.</p>
<p>Kurt Thomas will be back in the Garden, that should be interesting, and the Sonics have other weapons in Chris Wilcox, Earl Watson, WallyWorld, Delonte West, and former Knick guard Gerald Wilkins&#8217; son, Damien, who is putting up solid numbers as a starter for the Sonics in his fourth year in the NBA.  Oh, and watch out for the other rookie, Jeff Green, he&#8217;s a baller too.</p>
<p>Seattle comes to New York at 5-17, having been blown out by the Bulls 123-96 in the first of a back-to-back on the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knicksdefense.com/2007/12/11/sonicsknicks/feed/</wfw:commentRss>
		<slash:comments>237</slash:comments>
		</item>
		<item>
		<title>another weak season preview of the knicks</title>
		<link>http://www.knicksdefense.com/2007/09/20/another-weak-season-preview-of-the-knicks/</link>
		<comments>http://www.knicksdefense.com/2007/09/20/another-weak-season-preview-of-the-knicks/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 17:06:00 +0000</pubDate>
		<dc:creator>knicksdefense</dc:creator>
				<category><![CDATA[demetris nichols]]></category>
		<category><![CDATA[jamal crawford]]></category>
		<category><![CDATA[mardy collins]]></category>
		<category><![CDATA[quentin richardson]]></category>
		<category><![CDATA[stephon marbury]]></category>
		<category><![CDATA[wilson chandler]]></category>
		<category><![CDATA[zach randolph]]></category>

		<guid isPermaLink="false">http://knicksdefense.com/?p=20</guid>
		<description><![CDATA[Probably not the last one to come, either. There is a website called Bleacher Report where literally anyone can write a sports article and be published by them. It is actually a sweet deal for the owners of the site, grant these writers access to the site so they can get free content. They get [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Probably not the last one to come, either.  There is a website called Bleacher Report where literally anyone can write a sports article and be published by them.  It is actually a sweet deal for the owners of the site, grant these writers access to the site so they can get free content.  They get the rights to the articles, make profit off the banners and even have final editing rights before publishing.  Here is such an article, <a href="http://www.bleacherreport.com/articles/2298-New_York_Knicks-NBA-Knicks_Wheeling_or_Dealing_-200907" target="_blank">a preview article on the knicks</a> by a guy named Harris Beringer.  Already sounds like a fantasy league guy to me.  Below is my response.  Unfortunately, you have to register to post your reply, so this guy may never know just how off I find his article to be.</p>
<p>&gt;&gt;&gt;</p>
<p>I have to admit, this is absolutely the worst preview article I&#8217;ve ever read in my life.</p>
<p>there is no attempt to be unbiased, you could have effectively made the same case by editing down your article to &#8220;the knicks suck,&#8221; &#8211;i would have respected you more for it.</p>
<p>You dismiss Zach Randolph&#8217;s contributions to the team because of David Lee&#8217;s stats and what Randolph Morris did in summer league against rookie competition?  Zach Randoph has been putting up 20 and 10 against the best power forwards in the league (previously found in the western conference) for years and Randolph Morris hasn&#8217;t even played 21 minutes in a single game yet, discussion over.  David Lee still can&#8217;t shoot, Zach Randolph has incredible range for a big man, not to mention an array of moves in the paint.  yes, 6&#8217;9&#8243;, 255lbs IS a big man. Karl Malone was a big man, Carlos Boozer is a big man, Zach Randolph is a big man.  when you dominate all other power forwards in the league, you have earned the title big man.</p>
<p>Stephon Marbury&#8217;s game has statistically declined, which probably would matter to a fantasy basketball fan with no true concept of the game, but matters very little when the team is shifting it&#8217;s offense from the perimeter to the paint.  you could have easily compared his numbers last year to the older Chauncey Billups, but instead focused strictly on the negative.</p>
<p>your synopsis of Crawford: &#8220;dump the ball to curry,&#8221;  easier said than done pal.  you make it sound like you could go out there and do it yourself.  when the entire league knows you are trying to get the ball to one guy on the post, and a certain player has a knack for doing just that, you shouldn&#8217;t so easily dismiss the chemistry they have.</p>
<p>On Q getting hurt this season:  well, you may have a point there, but I&#8217;ve never heard of any writer saying, &#8220;well, he&#8217;ll probably get hurt and miss a lot of time,&#8221; something is wrong with the way you phrase that.  people may think it, but it is usually less negatively said.</p>
<p>eddy curry:  again, you focused on the negative.  you didn&#8217;t mention that his offensive game on the low block was unstoppable, which is true.  it is also true that he can&#8217;t play a lick of defense, but if you are going to talk about the coin, why not present both sides of the matter?</p>
<p>&#8220;Rookies Wilson Chandler and Demetris Nichols may be assigned to the NBDL.&#8221;  Shows how little you know about the knicks.  they never share their players with the D league.  I&#8217;d bet the farm they never play D league for one minute as knicks property.</p>
<p>Mardy Collins never punched a player in his life, that was Carmelo Anthony.   You have the facts mixed up.  Is that all you know about Mardy Collins?  He did average 14p 6r 6a 2st per game over the last month of the regular season, in case you didn&#8217;t know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knicksdefense.com/2007/09/20/another-weak-season-preview-of-the-knicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

