<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knicks Defense &#187; randolph morris</title>
	<atom:link href="http://www.knicksdefense.com/category/randolph-morris/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knicksdefense.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 13:33:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New York Knicks: Then and Now</title>
		<link>http://www.knicksdefense.com/2008/08/02/new-york-knicks-then-and-now/</link>
		<comments>http://www.knicksdefense.com/2008/08/02/new-york-knicks-then-and-now/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 00:46:16 +0000</pubDate>
		<dc:creator>knicksdefense</dc:creator>
				<category><![CDATA[Chris Duhon]]></category>
		<category><![CDATA[donnie walsh]]></category>
		<category><![CDATA[fred jones]]></category>
		<category><![CDATA[isiah thomas]]></category>
		<category><![CDATA[knicks]]></category>
		<category><![CDATA[malik rose]]></category>
		<category><![CDATA[new york knicks]]></category>
		<category><![CDATA[patrick ewing]]></category>
		<category><![CDATA[randolph morris]]></category>
		<category><![CDATA[renaldo balkman]]></category>
		<category><![CDATA[stephon marbury]]></category>
		<category><![CDATA[wilson chandler]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Mike D'Antoni]]></category>
		<category><![CDATA[MSG]]></category>
		<category><![CDATA[Steve Mills]]></category>

		<guid isPermaLink="false">http://www.knicksdefense.com/2008/08/02/new-york-knicks-then-and-now/</guid>
		<description><![CDATA[I apologize for the lack of posts towards the end of July. Not much happening in Knicks land right now, so I figure we might as well take inventory of just what we had at the end of 2007-2008 New York Knicks season, and what exactly we have as of right now, having just past [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I apologize for the lack of posts towards the end of July.   Not much happening in Knicks land right now, so I figure we might as well take inventory of just what we had at the end of 2007-2008 New York Knicks season, and what exactly we have as of right now, having just past the midpoint of the off-season.</p>
<p>Of course, this can all change at any minute.  The powers that be continue to alter this well-documented losing roster.  Considering the low stock value of some of our more expensive players, it may take some time to really put together a cohesive and competitive Knicks basketball team.</p>
<p>My barber is from Italy.  He&#8217;s around 70 years old, an old-school guy named Pete.  I don&#8217;t know how much Pete really knows about NBA basketball in the 21st century, but I was getting a cut the other day, and I was talking to Pete about D&#8217;Antoni and Gallinari and he said &#8220;watch them win the title next year.&#8221;  I laughed, and respectfully replied, &#8220;I think it&#8217;s going to take a little more time before they can compete for a title.&#8221;</p>
<p>But I like the positive thinking.  You have to aim high if you&#8217;re going to hit your mark.  I hear that&#8217;s what D&#8217;Antoni is all about.  I&#8217;m just glad they&#8217;re no longer pouring gasoline on the salary cap fire.   Just because MSG has money to burn doesn&#8217;t mean they should literally burn it.   We&#8217;ve had this problem since the days of Patrick Ewing, trying to get the quick fix.  Someone finally stepped up, took the helm and decided to take on a new approach,  hopefully the right approach to the problem.</p>
<p><center><img src="http://www.knicksdefense.com/wp-content/uploads/2008/08/table3.jpg" alt="table3.jpg" width="600" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knicksdefense.com/2008/08/02/new-york-knicks-then-and-now/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Knicks Progress Report</title>
		<link>http://www.knicksdefense.com/2008/01/23/knicks-progress-report/</link>
		<comments>http://www.knicksdefense.com/2008/01/23/knicks-progress-report/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 07:58:10 +0000</pubDate>
		<dc:creator>knicksdefense</dc:creator>
				<category><![CDATA[david lee]]></category>
		<category><![CDATA[eddy curry]]></category>
		<category><![CDATA[fred jones]]></category>
		<category><![CDATA[isiah thomas]]></category>
		<category><![CDATA[jamal crawford]]></category>
		<category><![CDATA[james dolan]]></category>
		<category><![CDATA[jared jeffries]]></category>
		<category><![CDATA[jerome james]]></category>
		<category><![CDATA[knicks]]></category>
		<category><![CDATA[madison square garden]]></category>
		<category><![CDATA[mardy collins]]></category>
		<category><![CDATA[nate robinson]]></category>
		<category><![CDATA[quentin richardson]]></category>
		<category><![CDATA[randolph morris]]></category>
		<category><![CDATA[renaldo balkman]]></category>
		<category><![CDATA[stephon marbury]]></category>
		<category><![CDATA[wilson chandler]]></category>
		<category><![CDATA[zach randolph]]></category>

		<guid isPermaLink="false">http://knicksdefense.com/2008/01/23/knicks-progress-report/</guid>
		<description><![CDATA[Half way through the season defenders and I won&#8217;t lie to you: it has been a tough season for the orange and blue. I want to know how everyone sees this going down, check out this survey and please take the time to be honest about these knicks.]]></description>
			<content:encoded><![CDATA[<p></p><p>Half way through the season defenders and I won&#8217;t lie to you: it has been a tough season for the orange and blue.  I want to know how everyone sees this going down, check out this survey and please take the time to be honest about these knicks.</p>
<p style="text-align: center"><a href="http://www.polldaddy.com/s/50B3C07AEF30C33A/" target="_blank"></p>
<p style="text-align: center"><img src="http://knicksdefense.com/wp-content/uploads/2008/01/survey2.jpg" alt="survey2.jpg" /></p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knicksdefense.com/2008/01/23/knicks-progress-report/feed/</wfw:commentRss>
		<slash:comments>113</slash:comments>
		</item>
	</channel>
</rss>

